F1
Releases
NRL
Latest Heat
Nike & Jordan
Headwear
Vintage Tees
Footwear
Exclusives
Jerseys
Fitted Caps
Kids

Adidas Footwear

Adidas Footwear

US - MEN US - WOMEN HEEL - TO-TOE (CM) UK - MEN EU - MEN
4 5 22.9 3.5 36
4.5 5.5 23.1 4 36 2/3
5 6 23.6 4.5 37 1/3
5.5 6.5 23.9 5 38
6 7 24.4 5.5 38 2/3
6.5 7.5 24.9 6 39 1/3
7 8 25.4 6.5 40
7.5 8.5 24.9 7 40 2/3
8 9 25.9 7.5 41 1/3
8.5 9.5 26.4 8 42
9 10 26.9 8.5 42 2/3
9.5 10.5 27.4 9 43 1/3
10 11 27.9 9.5 44
10.5 11.5 28.4 10 44 2/3
11 12 28.7 10.5 45 1/3
11.5 12.5 29 11 46
12 13 29.5 11.5 46 2/3
12.5 13.5 30 12 47 1/3
13 14 30.5 12.5 48
13.5 14.5 31 13 48 2/3
14 15 31.25 13.5 49 1/3
14.5 15.5 31.5 14 50
15   32 14.5 50 2/3
16   32.5 15 51 1/3

 

YOUTH

US EU UK HEEL - TOE (INCHES)
4K 19 3K 4.2"
6K 22 5.5K 5.0"
8K 25 7.5K 5.7"
10K 27 9.5K 6.3"
1 32 13.5K 7.7"
2 33.5 1.5 8.0"
3 35 2.5 8.3"
4 36 3.5 8.7"
5 37 1/3 4.5 9.0"
6  38 2/3 5.5 9.4"
7
40
6.5 9.7"
8 41.3 7.5 10.0"
9 42.7 8.5 10.4"

 



Older Post Newer Post